Service Parts Identification Label Paint Code Popularity
GM Pickups only, 1967-1986
These are the most popular paint codes used on GM pickups from each year based on our collection of labels.
Paint codes for 1966 and 1967 are not included as those RPO codes are in the header and not in the body like a regular RPO option is.
Data comes from our Service Parts Identification label database for pickups.
| Year | Rank in Year | Paint Code | Description | Count | Stats |
|---|---|---|---|---|---|
| 1968 | #1 | 551 | OFF-WHITE/GOLD | 18% | 30 171 |
| 2 | 526 | OFF-WHITE | 9% | 15 171 | |
| 3 | 503 | LIGHT GREEN | 6% | 11 171 | |
| 4 | 521 | WHITE | 6% | 11 171 | |
| 5 | 555 | SADDLE/OFF-WHITE | 6% | 11 171 | |
| 1969 | #1 | 534 | WHITE/OLIVE GREEN | 11% | 28 257 |
| 2 | 514 | RED | 9% | 23 257 | |
| 3 | 544 | WHITE/RED | 7% | 19 257 | |
| 4 | 555 | WHITE/SADDLE | 7% | 19 257 | |
| 5 | 521 | WHITE | 7% | 17 257 | |
| 1970 | #1 | 521 | WHITE | 9% | 33 383 |
| 2 | 596 | WHITE/HUGGER ORANGE | 7% | 25 383 | |
| 3 | 534 | WHITE/MED OLIVE | 6% | 23 383 | |
| 4 | 514 | LIGHT RED | 5% | 20 383 | |
| 5 | 504 | MED OLIVE | 4% | 17 383 | |
| 1971 | #1 | 514 | LIGHT RED | 7% | 35 512 |
| 2 | 511 | OCHRE | 6% | 31 512 | |
| 3 | 536 | WHITE/OCHRE | 5% | 27 512 | |
| 4 | 463 | WHITE/OCHRE/WHITE/O | 5% | 26 512 | |
| 5 | 521 | WHITE | 5% | 25 512 | |
| 1972 | #1 | 511 | OCHRE | 5% | 67 1325 |
| 2 | 521 | WHITE | 4% | 58 1325 | |
| 3 | 481 | WHITE/MED BLUE/WHIT | 4% | 56 1325 | |
| 4 | 463 | WHITE/OCHRE/WHITE/O | 4% | 55 1325 | |
| 5 | 466 | WHITE/DK OLIVE/WHIT | 4% | 51 1325 | |
| 1973 | #1 | 517 | LIME GREEN | 11% | 4 37 |
| 2 | 511 | SPANISH GOLD | 8% | 3 37 | |
| 3 | 521 | FROST WHITE | 8% | 3 37 | |
| 4 | 461 | CRIMSON RED/WHITE-DL | 5% | 2 37 | |
| 5 | 503 | SKYLINE BLUE (LIGHT | 5% | 2 37 | |
| 1974 | #1 | 508 | CATALINA BLUE(DARK) | 9% | 3 35 |
| 2 | 544 | CRIMSON RED/WHITE | 9% | 3 35 | |
| 3 | 489 | DESERT SAND/WHITE-DL | 6% | 2 35 | |
| 4 | 517 | SOLID COLOR PAINT | 6% | 2 35 | |
| 5 | 521 | FROST WHITE | 6% | 2 35 | |
| 1975 | #1 | 12L | 12 FROST WHITE | 11% | 3 27 |
| 2 | 20L | 20 SKYLINE BLUE | 11% | 3 27 | |
| 3 | 53L | 53 GOLD 12 WHITE | 11% | 3 27 | |
| 4 | 61L | 61 GRECIAN BRONZE 1 | 11% | 3 27 | |
| 5 | 73L | 73 CRIMSON RED 12 F | 11% | 3 27 | |
| 1976 | #1 | 61L | 61 GRECIAN BRONZE-SO | 22% | 8 36 |
| 2 | 53L | 53 YUBA GOLD 60 SANT | 17% | 6 36 | |
| 3 | 73L | 73 CRIMSON RED 60 SA | 17% | 6 36 | |
| 4 | 20L | 20 SKYLINE BLUE-SOLI | 11% | 4 36 | |
| 5 | 81L | 81 MOSS GOLD-SOLID | 8% | 3 36 | |
| 1977 | #1 | 25L | 25 MARINER BLUE 12 F | 14% | 6 43 |
| 2 | 81L | 81 CORDOVA BROWN SOL | 14% | 6 43 | |
| 3 | 17L | 17 SARATOGA SILVER S | 9% | 4 43 | |
| 4 | 53L | 53 COLONIAL YELLOW - | 9% | 4 43 | |
| 5 | 68L | 68 RUSSET METALLIC S | 9% | 4 43 | |
| 1978 | #1 | 81L | 81 CORDOVA BROWN 65 | 16% | 10 64 |
| 2 | 12L | 12 FROST WHITE SOLID | 13% | 8 64 | |
| 3 | 25L | 25 MARINER BLUE SOLI | 13% | 8 64 | |
| 4 | 70L | 70 CARDINAL RED 12 F | 9% | 6 64 | |
| 5 | 65L | 65 BUCKSKIN SOLID | 8% | 5 64 | |
| 1979 | #1 | 86L | 86 MIDNIGHT BLACK-SO | 16% | 9 58 |
| 2 | 65L | 65 BUCKSKIN SOLID | 14% | 8 58 | |
| 3 | 18L | 18 CHARCOAL 17 SILVE | 10% | 6 58 | |
| 4 | 73L | 73 CARDINAL RED 17 M | 10% | 6 58 | |
| 5 | 12L | 12 FROST WHITE SOLID | 9% | 5 58 | |
| 1980 | #1 | 12L | 12 FROST WHITE SOLID | 20% | 5 25 |
| 2 | 25L | 25 LIGHT BLUE METALL | 20% | 5 25 | |
| 3 | 18L | 18 CHARCOAL 17 MYSTI | 12% | 3 25 | |
| 4 | 30L | 30 NORDIC BLUE 17 MY | 8% | 2 25 | |
| 5 | 60L | 60 SANTA FE TAN | 8% | 2 25 | |
| 1981 | #1 | 30L | 30 NORDIC BLUE METAL | 22% | 2 9 |
| 2 | 12L | 12 FROST WHITE SOLID | 11% | 1 9 | |
| 3 | 65L | 65 DARK CHESTNUT 60 | 11% | 1 9 | |
| 4 | 70L | 70 CARMINE RED 60 SA | 11% | 1 9 | |
| 5 | 71L | 71 DARK CARMINE RED | 11% | 1 9 | |
| 1982 | #1 | 63L | 63 LIGHT BRONZE META | 29% | 4 14 |
| 2 | 12L | 12 FROST WHITE SOLID | 14% | 2 14 | |
| 3 | 29L | 29 MIDNIGHT BLUE SOL | 14% | 2 14 | |
| 4 | 17L | 17 SILVER MET. 29 MI | 7% | 1 14 | |
| 5 | 19L | 19 MIDNIGHT BLACK SO | 7% | 1 14 | |
| 1983 | #1 | 21L | 21 LT BLUE MET 17 SI | 43% | 3 7 |
| 2 | 12L | 12 FROST WHITE SOLID | 29% | 2 7 | |
| 3 | 59L | 59 ALMOND SOLID | 14% | 1 7 | |
| 4 | 70L | 70 CARMINE RED SOLID | 14% | 1 7 | |
| 1984 | #1 | 66L | 66 INDIAN BRONZE 61 | 100% | 1 1 |
| 1985 | #1 | 12L | 12 FROST WHITE SOLID | 24% | 8 33 |
| 2 | 19L | 19 MIDNIGHT BLACK 17 | 15% | 5 33 | |
| 3 | 66L | 66 INDIAN BRONZE 61 | 12% | 4 33 | |
| 4 | 72L | 72 APPLE RED 17 SILV | 12% | 4 33 | |
| 5 | 12K | 12 WHITE TOP | 9% | 3 33 | |
| 1986 | #1 | 29U | 29 MIDNIGHT BLUE 90 | 25% | 2 8 |
| 2 | 19U | 19 MIDNIGHT BLACK SO | 13% | 1 8 | |
| 3 | 21U | 21 LT BLUE MET 12 FR | 13% | 1 8 | |
| 4 | 55U | 55 CANYON COPPER MET | 13% | 1 8 | |
| 5 | 66K | 66 BRONZE TOP | 13% | 1 8 |
